**Table: International Environmental Conventions and India's Initiatives**

| **Convention/Conference**                                                                   | **Year**    | **Objective**                                                                                                                 | **India's Commitments**                                                                                                                                                                                                                                                                                                              | **Ongoing Projects/Schemes/Programs**                                                                                                                                                                                                                                               |
| ------------------------------------------------------------------------------------------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Stockholm Conference**                                                                    | 1972        | Address global environmental issues and establish principles for sustainable development.                                     | Established the Department of Environment in 1980; evolved into the Ministry of Environment, Forest and Climate Change (MoEFCC).                                                                                                                                                                                                     | - **National River Conservation Plan (NRCP):** Aims to improve water quality of rivers through pollution abatement. <br>- **National Ganga River Basin Authority (NGRBA):** Focuses on comprehensive management of the Ganga basin.                                                 |
| **United Nations Framework Convention on Climate Change (UNFCCC)**                          | 1992        | Stabilize greenhouse gas concentrations to prevent dangerous anthropogenic interference with the climate system.              | Ratified the convention; actively participates in annual Conferences of the Parties (COPs).                                                                                                                                                                                                                                          | - **National Action Plan on Climate Change (NAPCC):** Comprises eight missions, including the National Solar Mission and National Mission for Enhanced Energy Efficiency. <br>- **State Action Plans on Climate Change (SAPCC):** State-level plans aligning with NAPCC objectives. |
| **Kyoto Protocol**                                                                          | 1997        | Legally binding emission reduction targets for developed countries.                                                           | As a developing nation, India did not have binding targets but hosted Clean Development Mechanism (CDM) projects.                                                                                                                                                                                                                    | - **Clean Development Mechanism (CDM) Projects:** India hosts numerous CDM projects, promoting sustainable development and earning carbon credits.                                                                                                                                  |
| **Paris Agreement**                                                                         | 2015        | Limit global temperature increase to well below 2°C, with efforts to stay within 1.5°C.                                       | Pledged to achieve net-zero emissions by 2070; updated Nationally Determined Contributions (NDCs) in 2022 to include: <ul><li>50% cumulative electric power installed capacity from non-fossil fuel-based energy sources by 2030.</li><li>Reduction of emissions intensity of GDP by 45% by 2030, compared to 2005 levels.</li></ul> | - **International Solar Alliance (ISA):** Initiative to promote solar energy globally, headquartered in India. <br>- **UJALA Scheme:** Promotes energy efficiency through the distribution of LED bulbs.                                                                            |
| **Convention on Biological Diversity (CBD)**                                                | 1992        | Conservation of biological diversity, sustainable use of its components, and fair sharing of benefits from genetic resources. | Developed the National Biodiversity Action Plan; enacted the Biological Diversity Act in 2002.                                                                                                                                                                                                                                       | - **National Biodiversity Authority (NBA):** Implements the Biological Diversity Act and advises the government on conservation. <br>- **State Biodiversity Boards (SBBs):** Facilitate implementation at the state level.                                                          |
| **United Nations Convention to Combat Desertification (UNCCD)**                             | 1994        | Combat desertification and mitigate the effects of drought through national action programs.                                  | Formulated the National Action Programme to Combat Desertification in 2001.                                                                                                                                                                                                                                                          | - **Integrated Watershed Management Programme (IWMP):** Focuses on restoring ecological balance by harnessing, conserving, and developing degraded natural resources. <br>- **Desert Development Programme (DDP):** Aims to mitigate the adverse effects of desertification.        |
| **Vienna Convention and Montreal Protocol**                                                 | 1985 & 1987 | Protect the ozone layer by phasing out the production of substances responsible for ozone depletion.                          | Phased out chlorofluorocarbons (CFCs) by 2010; working towards phasing out hydrochlorofluorocarbons (HCFCs) by 2030.                                                                                                                                                                                                                 | - **Ozone Depleting Substances (Regulation and Control) Rules:** Regulates the production and use of ozone-depleting substances. <br>- **HCFC Phase-out Management Plan (HPMP):** Guides the phase-out of HCFCs in a structured manner.                                             |
| **Ramsar Convention**                                                                       | 1971        | Conservation and wise use of wetlands through local and national actions and international cooperation.                       | Designated 75 wetlands as Ramsar sites, covering a surface area of 1,326,677 hectares.                                                                                                                                                                                                                                               | - **National Plan for Conservation of Aquatic Ecosystems (NPCA):** Aims at holistic conservation and restoration of wetlands and lakes.                                                                                                                                             |
| **Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES)** | 1973        | Ensure that international trade in specimens of wild animals and plants does not threaten their survival.                     | Established regulatory frameworks to control trade in endangered species.                                                                                                                                                                                                                                                            | - **Wildlife Crime Control Bureau (WCCB):** Combats organized wildlife crime. <br>- **Project Tiger:** Aims at tiger conservation in India.                                                                                                                                         |
| **Basel Convention**                                                                        | 1989        | Control of transboundary movements of hazardous wastes and their disposal.                                                    | Enacted regulations to manage hazardous waste movement and disposal.                                                                                                                                                                                                                                                                 | - **Hazardous and Other Wastes (Management and Transboundary Movement) Rules, 2016:** Provides a regulatory framework for managing hazardous wastes.                                                                                                                                |

---

**Conclusion:**

India has proactively aligned its environmental policies with international conventions, implementing a range of projects and schemes to address global environmental challenges. These initiatives reflect India's dedication to sustainable development and its role in global environmental governance. 